<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CitizenLink Election Central &#187; U.S. Senate</title>
	<atom:link href="http://citizenlinkelectioncentral.com/category/races/us-senate/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizenlinkelectioncentral.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 05 Nov 2008 21:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chambliss Expected to Hold Ga. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/chambliss-expected-to-hold-ga-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/chambliss-expected-to-hold-ga-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:53:56 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=936</guid>
		<description><![CDATA[Freshman Sen. Saxby Chambliss, a strong social conservative, was narrowly defeating former Democratic state legislator Jim Martin in a race to the wire. With 97 percent of the vote counted, Chambliss was at 51 percent.  Martin’s liberal positions — pro-abortion, pro-civil unions, pro-gay adoption — proved too extreme for most Georgians, and Chambliss was a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: 12pt;">Freshman Sen. Saxby Chambliss, a strong social conservative, was narrowly defeating former Democratic state legislator Jim Martin in a race to the wire. With 97 percent of the vote counted, Chambliss was at 51 percent.  Martin’s liberal positions — pro-abortion, pro-civil unions, pro-gay adoption — proved too extreme for most Georgians, and Chambliss was a strong favorite heading into the election.</span></span></p>
<p class="MsoNormal"><span style="font-size: small; font-family: Times New Roman;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/chambliss-expected-to-hold-ga-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith and Merkley Neck-and-Neck for Ore. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/smith-and-merkley-neck-and-neck-for-ore-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/smith-and-merkley-neck-and-neck-for-ore-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:50:16 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=931</guid>
		<description><![CDATA[Republican Sen. Gordon Smith was in a dead heat with challenger Democratic state House Speaker Jeff Merkley in his bid for re-election in this liberal-leaning state. Merkley is a dyed-in-the-wool liberal on all the social issues. Smith has a mixed record — voting for good judges and for pro-life measures, yet all too often also [...]]]></description>
			<content:encoded><![CDATA[<p>Republican Sen. Gordon Smith was in a dead heat with challenger Democratic state House Speaker Jeff Merkley in his bid for re-election in this liberal-leaning state. Merkley is a dyed-in-the-wool liberal on all the social issues. Smith has a mixed record — voting for good judges and for pro-life measures, yet all too often also supporting the gay agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/smith-and-merkley-neck-and-neck-for-ore-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens Facing Loss of Alaska Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/stevens-facing-loss-of-alaska-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/stevens-facing-loss-of-alaska-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:40:55 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=927</guid>
		<description><![CDATA[Democrat Mark Begich, the mayor of Anchorage, is expected to defeat embattled Republican Sen. Ted Stevens, who was tainted by his recent felony conviction for public corruption. Stevens had a mixed record on social issues. Begich is a traditional liberal. Stevens, 84, who had been in the Senate for 40 years, was found guilty last [...]]]></description>
			<content:encoded><![CDATA[<p>Democrat Mark Begich, the mayor of Anchorage, is expected to defeat embattled Republican Sen. Ted Stevens, who was tainted by his recent felony conviction for public corruption. Stevens had a mixed record on social issues. Begich is a traditional liberal. Stevens, 84, who had been in the Senate for 40 years, was found guilty last week on seven felony counts. A jury convicted Stevens of lying on Senate disclosure forms to conceal more than $250,000 in gifts and renovations to his home.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/stevens-facing-loss-of-alaska-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udall to Clinch Open Colo. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/udall-to-clinch-open-colo-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/udall-to-clinch-open-colo-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:36:26 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=922</guid>
		<description><![CDATA[Democratic Rep. Mark Udall was soundly defeating former Republican Rep. Bob Schaffer for Colorado’s open Senate seat being vacated by the retirement of Sen. Wayne Allard. Udall has a consistently pro-abortion voting record in Congress and supports the legal availability of partial-birth abortion. He regularly received donations from Warren Hern, an infamous and controversial late-term [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic Rep. Mark Udall was soundly defeating former Republican Rep. Bob Schaffer for Colorado’s open Senate seat being vacated by the retirement of Sen. Wayne Allard. Udall has a consistently pro-abortion voting record in Congress and supports the legal availability of partial-birth abortion. He regularly received donations from Warren Hern, an infamous and controversial late-term abortionist in Boulder. Schaffer has had a solid pro-life record throughout his career.</p>
<p>The same contrast applies to marriage issues. Udall has a perfect rating from the leading pro-homosexual lobbying group and is a sponsor of a bill to allow open homosexuality in the armed forces. He’s also supported using federal funds to punish the Boy Scouts for not allowing homosexual troop leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/udall-to-clinch-open-colo-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udall Set to Capture Open N.M. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/udall-set-to-capture-open-nm-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/udall-set-to-capture-open-nm-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:32:15 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=917</guid>
		<description><![CDATA[Democratic Rep. Tom Udall was strongly leading Republican Rep. Steve Pearce for the open Senate seat being vacated by the retirement of six-term Republican Sen. Pete Domenici. Pearce had a sterling pro-family record in Congress, while Udall — cousin to Rep. Mark Udall in Colorado — has consistently followed the leading of the pro-abortion and [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic Rep. Tom Udall was strongly leading Republican Rep. Steve Pearce for the open Senate seat being vacated by the retirement of six-term Republican Sen. Pete Domenici. Pearce had a sterling pro-family record in Congress, while Udall — cousin to Rep. Mark Udall in Colorado — has consistently followed the leading of the pro-abortion and pro-gay lobbies.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/udall-set-to-capture-open-nm-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coleman Narrowly Holding Minn. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/coleman-narrowly-holding-minn-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/coleman-narrowly-holding-minn-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:07:07 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=907</guid>
		<description><![CDATA[Republican Sen. Norm Coleman was narrowly holding onto his seat against a stiff challenge by liberal Democrat and former comedian Al Franken. Coleman has a moderately conservative, pro-life record, including opposition to destructive embryonic stem-cell research. He also voted for the Federal Marriage Amendment in 2004 and the Marriage Protection Act in 2006. Franken, on [...]]]></description>
			<content:encoded><![CDATA[<p>Republican Sen. Norm Coleman was narrowly holding onto his seat against a stiff challenge by liberal Democrat and former comedian Al Franken. Coleman has a moderately conservative, pro-life record, including opposition to destructive embryonic stem-cell research. He also voted for the Federal Marriage Amendment in 2004 and the Marriage Protection Act in 2006. Franken, on the other hand, had the support of NARAL Pro-Choice America, the nation’s top pro-abortion lobbying organization, and he supported same-sex “marriage.”</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/coleman-narrowly-holding-minn-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicker Expected to Retain Miss. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/wicker-expected-to-retain-miss-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/wicker-expected-to-retain-miss-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:02:10 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=897</guid>
		<description><![CDATA[Republican Sen. Roger Wicker was prevailing against Democrat challenger Ronnie Musgrove to hold on to the unexpired term of retired Republican Sen. Trent Lott.
Both candidates were conservative on social issues, including life and marriage. But the left strongly supported Musgrove, a former governor of Mississippi, who could have been counted on to vote with his [...]]]></description>
			<content:encoded><![CDATA[<p>Republican Sen. Roger Wicker was prevailing against Democrat challenger Ronnie Musgrove to hold on to the unexpired term of retired Republican Sen. Trent Lott.</p>
<p>Both candidates were conservative on social issues, including life and marriage. But the left strongly supported Musgrove, a former governor of Mississippi, who could have been counted on to vote with his party on key procedural votes, such as cloture to block Republican attempts at filibuster.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/wicker-expected-to-retain-miss-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landrieu Holding La. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/landrieu-holding-la-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/landrieu-holding-la-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:59:21 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=892</guid>
		<description><![CDATA[Republicans apparently failed to capture the one vulnerable Democratic Senate seat as incumbent Sen. Mary Landrieu was beating state treasurer and former Democrat-turned-Republican John Kennedy. Despite the socially conservative views of Louisianans, Landrieu has generally sided with liberals on key issues.
She has a 29 percent lifetime rating from National Right to Life versus Kennedy’s strong [...]]]></description>
			<content:encoded><![CDATA[<p>Republicans apparently failed to capture the one vulnerable Democratic Senate seat as incumbent Sen. Mary Landrieu was beating state treasurer and former Democrat-turned-Republican John Kennedy. Despite the socially conservative views of Louisianans, Landrieu has generally sided with liberals on key issues.</p>
<p>She has a 29 percent lifetime rating from National Right to Life versus Kennedy’s strong pro-life and pro-marriage positions. Landrieu voted to support <em>Roe v. Wade</em> as an “appropriate” decision and to kill the federal marriage-protection amendment in 2004 and 2006. She also voted against the confirmation of Associate Justice Samuel Alito to the U.S. Supreme Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/landrieu-holding-la-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins Holding Maine Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/collins-holding-maine-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/collins-holding-maine-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:54:29 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=882</guid>
		<description><![CDATA[Sen. Susan Collins, a moderate Republican, was winning a tough fight with Democratic Rep. Tom Allen, after maintaining a fairly comfortable lead for most of the year. Neither candidate generally supports pro-family policies. Collins scored 28 percent on the latest Focus Action/FRC Action scorecard; Allen scored a 0.
]]></description>
			<content:encoded><![CDATA[<p>Sen. Susan Collins, a moderate Republican, was winning a tough fight with Democratic Rep. Tom Allen, after maintaining a fairly comfortable lead for most of the year. Neither candidate generally supports pro-family policies. Collins scored 28 percent on the latest Focus Action/FRC Action scorecard; Allen scored a 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/collins-holding-maine-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell Retains Ky. Senate Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/mcconnell-retains-ky-senate-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/mcconnell-retains-ky-senate-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:35:46 +0000</pubDate>
		<dc:creator>sonjas</dc:creator>
				<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=667</guid>
		<description><![CDATA[Senate Minority Leader Mitch McConnell survived a close race against multimillionaire Democrat businessman Bruce Lunsford, who was actively supported by high-profile party leaders such as Bill and Hillary Clinton. McConnell, the top-ranking Republican in the Senate, has held his seat since 1984. He is an ardent conservative on social issues and a strong supporter of [...]]]></description>
			<content:encoded><![CDATA[<p>Senate Minority Leader Mitch McConnell survived a close race against multimillionaire Democrat businessman Bruce Lunsford, who was actively supported by high-profile party leaders such as Bill and Hillary Clinton. McConnell, the top-ranking Republican in the Senate, has held his seat since 1984. He is an ardent conservative on social issues and a strong supporter of President Bush and the Iraq war.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/mcconnell-retains-ky-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
