<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CitizenLink Election Central &#187; U.S. House</title>
	<atom:link href="http://citizenlinkelectioncentral.com/category/races/us-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizenlinkelectioncentral.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 05 Nov 2008 21:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conservative Stalwart Musgrave Loses U.S. House Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/conservative-stalwart-musgrave-loses-us-house-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/conservative-stalwart-musgrave-loses-us-house-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:57:48 +0000</pubDate>
		<dc:creator>jenmesko</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=889</guid>
		<description><![CDATA[In Colorado’s 4th Congressional District, Betsy Markey (D) has unseated incumbent Rep. Marilyn Musgrave (R) with 56 percent of the vote. Markey is staunchly pro-abortion and has major backing from Emily’s List. She opposes protecting marriage, embraces the agenda of the gay lobby and is supported by the leading gay-rights PAC.
Musgrave has been lauded by [...]]]></description>
			<content:encoded><![CDATA[<p>In Colorado’s 4th Congressional District, <strong>Betsy Markey </strong>(D) has unseated incumbent <strong>Rep. Marilyn Musgrave</strong> (R) with 56 percent of the vote. Markey is staunchly pro-abortion and has major backing from Emily’s List. She opposes protecting marriage, embraces the agenda of the gay lobby and is supported by the leading gay-rights PAC.</p>
<p>Musgrave has been lauded by conservatives for sponsoring the federal Marriage Protection Amendment in the U.S. House. In addition to her strong pro-marriage stance, Musgrave has a lifetime 100 percent pro-life record and is a strong supporter of the armed forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/conservative-stalwart-musgrave-loses-us-house-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Hold onto Missouri Congressional Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/republicans-hold-onto-missouri-congressional-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/republicans-hold-onto-missouri-congressional-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:15:15 +0000</pubDate>
		<dc:creator>jenmesko</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=838</guid>
		<description><![CDATA[Rep. Sam Graves (R) retains his seat by winning Missouri’s 6th Congressional District with 61 percent of the vote. Graves has maintained a consistently pro-life and pro-family record with a 100 percent pro-life voting record, and supported the 2003 partial-birth abortion ban.  Graves voted for the federal Marriage Protection Amendment twice and opposes the radical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rep. Sam Graves</strong> (R) retains his seat by winning Missouri’s 6th Congressional District with 61 percent of the vote. Graves has maintained a consistently pro-life and pro-family record with a 100 percent pro-life voting record, and supported the 2003 partial-birth abortion ban.  Graves voted for the federal Marriage Protection Amendment twice and opposes the radical homosexual agenda.</p>
<p>Challenger <strong>Kay Barnes </strong>(D) is unabashedly pro-abortion and has a 100% rating from Emily’s List, the nation’s leading pro-abortion PAC.  Barnes supported the domestic-partnership measure for homosexual couples in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/republicans-hold-onto-missouri-congressional-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Takes Back DeLay&#8217;s House Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/gop-looks-to-take-back-delays-house-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/gop-looks-to-take-back-delays-house-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:06:15 +0000</pubDate>
		<dc:creator>jenmesko</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=827</guid>
		<description><![CDATA[The Republicans won back Tom DeLay’s seat as Pete Olson (R) took Texas’ 22nd Congressional District race with 53 percent of the vote. This represents another turnover, and another gain for pro-family efforts in Texas. Olson has boldly committed to protect life, marriage and traditional family values.  He strongly supports the sanctity of life and [...]]]></description>
			<content:encoded><![CDATA[<p>The Republicans won back Tom DeLay’s seat as <strong>Pete Olson </strong>(R) took Texas’ 22nd Congressional District race with 53 percent of the vote. This represents another turnover, and another gain for pro-family efforts in Texas. Olson has boldly committed to protect life, marriage and traditional family values.  He strongly supports the sanctity of life and has committed to help lead the effort to pass a federal marriage-protection amendment, as he did while working as chief of staff for Sen. John Cornyn.</p>
<p>Incumbent <strong>Rep. Nick Lampson </strong>(D) has consistently voted against life and has a 100 percent rating from NARAL Pro-Choice America. He has voted to allow minors to avoid parental notification by being transported across state lines for an abortion, and has been supported financially by abortion-advocacy organizations. He has supported the homosexual agenda, earning a lifetime 83 percent rating from the leading gay-rights group. One of those votes was to allow homosexual adoption in Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/gop-looks-to-take-back-delays-house-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Retakes Louisiana Congressional Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/gop-retakes-louisiana-congressional-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/gop-retakes-louisiana-congressional-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:05:15 +0000</pubDate>
		<dc:creator>jenmesko</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=730</guid>
		<description><![CDATA[An upset in Louisiana’s 6th Congressional District turns this seat back to the Republicans as State Sen. Bill Cassidy (R) wins this race with 55 percent of the vote. He takes the spot from incumbent Don Cazayoux (D), who won a special election last spring. Cazayoux has a reputation as a social conservative, but that [...]]]></description>
			<content:encoded><![CDATA[<p>An upset in Louisiana’s 6th Congressional District turns this seat back to the Republicans as <strong>State Sen. Bill Cassidy </strong>(R) wins this race with 55 percent of the vote. He takes the spot from incumbent <strong>Don Cazayoux</strong> (D), who won a special election last spring. Cazayoux has a reputation as a social conservative, but that is largely an erroneous label, as he repeatedly opposed socially conservative efforts while in the state legislature. Cassidy has a solid record on life, marriage and other social issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/gop-retakes-louisiana-congressional-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Rep. Musgrave from Colorado Struggles to Keep Her Seat</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/us-rep-musgrave-from-colorado-struggles-to-keep-her-seat/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/us-rep-musgrave-from-colorado-struggles-to-keep-her-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:44:15 +0000</pubDate>
		<dc:creator>jenmesko</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=692</guid>
		<description><![CDATA[Incumbent Rep. Marilyn Musgrave (R) is struggling to retain her seat against Betsy Markey (D), who is staunchly pro-abortion and has major backing from Emily’s List. Markey opposes protecting marriage, embraces the agenda of the gay lobby and is supported by the leading gay-rights PAC.
Musgrave has been lauded by conservatives for sponsoring the federal Marriage [...]]]></description>
			<content:encoded><![CDATA[<p>Incumbent Rep. <strong>Marilyn Musgrave </strong>(R) is struggling to retain her seat against <strong>Betsy Markey </strong>(D), who is staunchly pro-abortion and has major backing from Emily’s List. Markey opposes protecting marriage, embraces the agenda of the gay lobby and is supported by the leading gay-rights PAC.</p>
<p>Musgrave has been lauded by conservatives for sponsoring the federal Marriage Protection Amendment in the U.S. House. In addition to her strong pro-marriage stance, Musgrave has a lifetime 100 percent pro-life record and is a strong supporter of the armed forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/us-rep-musgrave-from-colorado-struggles-to-keep-her-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems Maintain U.S. House Seat from Pennsylvania</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/pennsylvania-congressional-races-too-close-to-call/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/pennsylvania-congressional-races-too-close-to-call/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:39:51 +0000</pubDate>
		<dc:creator>jenmesko</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=682</guid>
		<description><![CDATA[Incumbent Rep. Chris Carney (D) will return to represent Pennsylvania’s 10th Congressional District after defeating Chris Hackett (R) with 58 percent of the vote. Carney has advanced the pro-abortion and gay-rights agendas.  When elected in 2006, many voters believed Carney to be pro-life, but his votes in Congress have been just the opposite.  In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>Incumbent <strong>Rep. Chris Carney </strong>(D) will return to represent Pennsylvania’s 10th Congressional District after defeating <strong>Chris Hackett</strong> (R) with 58 percent of the vote. Carney has advanced the pro-abortion and gay-rights agendas.  When elected in 2006, many voters believed Carney to be pro-life, but his votes in Congress have been just the opposite.  In addition, he supports some domestic-partnership benefits.  He voted for the Employment Non-Dscrimination Act. By contrast, Hackett has taken bold stands for life and marriage.  Hackett has pledged to work to protect life and defend traditional marriage as the union of a man and a woman.</p>
<p>It is a tight race in Pennsylvania’s 11th Congressional District, where there is a 50/50 split between Democratic Rep. Paul Kanjorski and Republican Lou Barletta with 49 percent of precincts reporting. Kanjorski is a scandal-plagued, 12-term congressman who has grown more liberal on social issues over the years. Barletta is a popular mayor and strong, pro-family conservative.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/pennsylvania-congressional-races-too-close-to-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems Add U.S. House Seat in Florida</title>
		<link>http://citizenlinkelectioncentral.com/2008/11/04/dems-add-us-house-seat-in-florida/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/11/04/dems-add-us-house-seat-in-florida/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:33:19 +0000</pubDate>
		<dc:creator>jenmesko</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/?p=545</guid>
		<description><![CDATA[In Florida’s 24th Congressional District, the race has been called for Suzanne Kosmas (D) with 57 percent of the vote. This represents a party change for leadership in that district. Kosmas has taken audaciously liberal positions, particularly on life and marriage.  She supports abortion and has a 100 percent rating from Planned Parenthood and Emily’s [...]]]></description>
			<content:encoded><![CDATA[<p>In Florida’s 24th Congressional District, the race has been called for Suzanne Kosmas (D) with 57 percent of the vote. This represents a party change for leadership in that district. Kosmas has taken audaciously liberal positions, particularly on life and marriage.  She supports abortion and has a 100 percent rating from Planned Parenthood and Emily’s List.  She voted against the partial-birth abortion ban and parental-notification bills, which would alert parents when a minor child seeks an abortion. While in the Florida Legislature, Kosmas voted against a bill to protect marriage as the union of a man and a woman.</p>
<p>Her opponent, Rep. Tom Feeney (R), has maintained a consistently pro-family record in Congress. He has a 100 percent pro-life voting record and was a co-sponsor of the federal Marriage Protection Amendment.  Feeney has consistently opposed the radical homosexual agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/11/04/dems-add-us-house-seat-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up for Grabs</title>
		<link>http://citizenlinkelectioncentral.com/2008/10/20/298/</link>
		<comments>http://citizenlinkelectioncentral.com/2008/10/20/298/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://citizenlinkelectioncentral.com/2008/10/20/298/</guid>
		<description><![CDATA[Every seat in the U.S. House of Representatives is up for re-election this year. It is absolutely critical we understand where our candidates stand on the issues that matter to us. We have highlighted several key House races to keep you informed. Please click on your state to help you choose the candidates who best [...]]]></description>
			<content:encoded><![CDATA[<p>Every seat in the U.S. House of Representatives is up for re-election this year. It is absolutely critical we understand where our candidates stand on the issues that matter to us. We have highlighted several key House races to keep you informed. Please click on your state to help you choose the candidates who best line up with your beliefs, convictions and values.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizenlinkelectioncentral.com/2008/10/20/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
